top of page
2024 Schedule
**all events are subject to change**
Date | Event Name | Location | City | State | URL |
---|---|---|---|---|---|
January 14 | Supercar Week Grand Finale | West Palm Beach Waterfront | West Palm Beach | FL | https://supercarweek.com/event-info/ |
January 30 - February 1 | SpaceCom Trade Show | Orange County Convention Center | Orlando | FL | https://www.spacecomexpo.com/?gclid=Cj0KCQiAy9msBhD0ARIsANbk0A_LYX8i112urfM9llDHAJMFSUjjexQPKb-YRRzbVui6JmnLRHhJTbsaAtzgEALw_wcB |
February 23 - 24 | NMRA Spring Break Shootout | Gainesville Raceway | Gainesville | FL | https://www.nmradigital.com/gainesville,-fl/c1165 |
March 13 | AFTAC WISE Symposium and Expo | Space Coast Health Foundation | Rockledge | FL | https://www.wiseusaf.com/ |
March 14 | WIDSC STEM Family Fun Event | Larsen Motorsports | Palm Bay | FL | https://widsc.org/ |
March 22 - 24 | Brush Fest at Spring Turkey Run | Daytona International Speedway | Daytona Beach | FL | https://www.turkeyrun.com/ |
April 9 - 14 | Sun N Fun Aerospace Expo | Lakeland Linder International Airport | Lakeland | FL | https://flysnf.org/ |
May 4 | NMRA/NMCA Race for the Rings | World Wide Technology Raceway | Madison | IL | https://www.nmradigital.com/madison-il-st-louis/c1210 |
June 1 | NMCA Muscle Car Mayhem | Beechbend Raceway Park | Bowling Green | KY | https://www.nmcadigital.com/bowling-green-ky/c1106 |
June 7 - 8 | NMRA Ford Homecoming | Summit Motorsports Park | Norwalk | OH | https://www.nmradigital.com/norwalk-oh/c173 |
July 13 | PDRA Night of Fire | Virginia Motorsports Park | Dinwiddie | VA | https://www.pdra660.com/schedule/ |
August 3 | Northern Nationals | US 131 Motorsports Park | Martin | MI | https://www.us131msp.com/seasonal-schedule/ |
August 23 - 24 | World Series of Drag Racing | Cordova Dragway | Cordova | IL | https://cordovadragwaypark.com/world-series/ |
September 7 | Funny Car Nationals | US 131 Motorsports Park | Martin | MI | https://www.us131msp.com/seasonal-schedule/ |
September 27 - 28 | NMRA All-Ford World Finals | Beechbend Raceway Park | Bowling Green | KY | https://www.nmradigital.com/bowling-green-ky/c1183 |
October 19 | Night of Fire | Gainesville Raceway | Gainesville | FL | https://gainesvilleraceway.com/ |
November 2 | LMS Shop Open to the Public | Larsen Motorsports | Palm Bay | FL | |
November 16 | Night of Fire | Orlando Speedworld Dragway | Orlando | FL | https://raceosw.com/dragway/schedule/ |
November 30 | Night of Fire | South Georgia Motorsports Park | Adel | GA | https://www.goracesgmp.com/schedule/ |
December 2 - 5 | I/ITSEC Trade Show | Orange County Convention Center | Orlando | FL | https://www.iitsec.org/ |
December 7 | Snowbird Nationals | Bradenton Motorsports Park | Bradenton | FL | https://racebmp.com/ |
December 20 | Christmas Tree Drags | Bradenton Motorsports Park | Bradenton | FL | https://www.cleetusmcfarland.com/pages/events |
bottom of page