top of page

2023 Schedule
**all events are subject to change**
Date | Event Name | Location | City | State | URL |
---|---|---|---|---|---|
January 15 | Supercar Week Grand Finale | West Palm Beach Waterfront | West Palm Beach | FL | https://supercarweek.com/event-info/ |
February 25 | Nitro on the Bayou | No Problem Raceway | Belle Rose | LA | https://racenpr.com/schedule/2023/feb-nhra/ |
March 18 | NMCA Muscle Car Mayhem | Orlando Speedworld Raceway | Orlando | FL | https://www.nmcadigital.com/orlando-fl/c914 |
March 24 - 26 | Brush Fest: Daytona Turkey Run | Daytona International Speedway | Daytona Beach | FL | |
March 28 - April 2 | Sun N Fun Aerospace Expo | Lakeland Linder International Airport | Lakeland | FL | https://flysnf.org/ |
May 6 | Braketaso De Papa | Orlando Speedword Dragway | Orlando | FL | https://raceosw.com/dragway/schedule/ |
May 27 | PDRA American Doorslammer Challenge | Summit Motorsports Park | Norwalk | OH | https://www.pdra660.com/schedule/ |
June 3 | Night of Thrills | Atco Dragway | Atco | NJ | https://atcodragway.rocks/schedule/printable-schedule/ |
June 17 | PDRA North vs. South Shootout | Maryland International Raceway | Mechanicsville | MD | https://www.pdra660.com/schedule/ |
June 23 - 25 | Back to the 50's Car Show | Minnesota State Fairgrounds | St.Paul | MN | https://msrabacktothe50s.com/ |
July 22 | PDRA Night of Fire | Virginia Motorsports Park | Dinwiddie | VA | https://www.pdra660.com/schedule/ |
August 5 | Northern Nationals | US 131 Motorsports Park | Martin | MI | https://www.us131msp.com/seasonal-schedule/ |
August 19 | Summer Speed and Fire Spectacular | World Wide Technology Raceway | Madison | IL | https://wwtraceway.com/2023-wwtr-drag-strip-schedule/ |
August 25 - 26 | World Series of Drag Racing | Cordova Dragway | Cordova | IL | https://cordovadragwaypark.com/world-series/ |
September 9 | Funny Car Nationals | US 131 Motorsports Park | Martin | MI | https://www.us131msp.com/seasonal-schedule/ |
September 29 - 30 | NMRA All-Ford World Finals | Beechbend Raceway Park | Bowling Green | KY | https://www.nmradigital.com/bowling-green-ky/c7 |
October 5 - 6 | MEDCO Trade Show | Charlotte | NC | ||
October 20 - 21 | PDRA World Finals | Virginia Motorsports Park | Dinwiddie | VA | https://www.pdra660.com/schedule/ |
November 4 | Night of Fire | Orlando Speedworld Dragway | Orlando | FL | |
November 27 - 30 | I/ITSEC Trade Show | Orange County Convention Center | Orlando | FL | https://www.iitsec.org/ |
December 2 | Snowbird Nationals | Bradenton Motorsports Park | Bradenton | FL |
bottom of page